CollectAI
close-commodities_us
2020/07/13
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200713 | 0 | 43.110001 | 43.330002 | 42.189999 | 42.720001 | 42.720001 | 0 | down | up | incorrect |
| CC=F.US | Cocoa Dec 21 | 20200713 | 0 | 2311.000000 | 2311.000000 | 2311.000000 | 2311.000000 | 2311.000000 | 0 | |||
| CL=F.US | Crude Oil | 20200713 | 0 | 40.349998 | 40.720001 | 39.470001 | 40.099998 | 40.099998 | 0 | down | up | incorrect |
| CT=F.US | Cotton Dec 21 | 20200713 | 0 | 63.750000 | 63.750000 | 63.750000 | 63.750000 | 63.750000 | 0 | |||
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200713 | 0 | 3183.500000 | 3226.250000 | 3140.500000 | 3148.250000 | 3148.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20200713 | 0 | 1805.000000 | 1811.000000 | 1805.000000 | 1811.000000 | 1811.000000 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200713 | 0 | 136.149994 | 137.850006 | 136.000000 | 137.050003 | 137.050003 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200713 | 0 | 46.075001 | 46.974998 | 45.950001 | 46.674999 | 46.674999 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20200713 | 0 | 2.904000 | 2.981500 | 2.880500 | 2.942000 | 2.942000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200713 | 0 | 1.239600 | 1.241200 | 1.214000 | 1.223500 | 1.223500 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20200713 | 0 | 97.400002 | 97.400002 | 97.400002 | 97.400002 | 97.400002 | 0 | |||
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200713 | 0 | 440.500000 | 440.500000 | 440.500000 | 440.500000 | 440.500000 | 0 | |||
| LBS=F.US | Lumber Nov 21 | 20200713 | 0 | 544.099976 | 549.900024 | 533.400024 | 533.400024 | 533.400024 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200713 | 0 | 100.224998 | 100.824997 | 99.500000 | 99.650002 | 99.650002 | 0 | down | up | incorrect |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200713 | 0 | 1803.000000 | 1818.800049 | 1802.000000 | 1814.099976 | 1814.099976 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20200713 | 0 | 1.785000 | 1.815000 | 1.725000 | 1.739000 | 1.739000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200713 | 0 | 10848.250000 | 11058.500000 | 10561.500000 | 10600.000000 | 10600.000000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20200713 | 0 | 2036.699951 | 2082.100098 | 2019.400024 | 2019.400024 | 2019.400024 | 0 | down | down | correct |
| PL=F.US | Platinum Jan 22 | 20200713 | 0 | 836.799988 | 859.000000 | 836.799988 | 854.099976 | 854.099976 | 0 | up | up | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20200713 | 0 | 1.278500 | 1.291300 | 1.244200 | 1.273400 | 1.273400 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200713 | 0 | 1423.000000 | 1451.300049 | 1396.599976 | 1400.500000 | 1400.500000 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200713 | 0 | 11.710000 | 11.750000 | 11.530000 | 11.580000 | 11.580000 | 0 | down | up | incorrect |
| SI=F.US | Silver | 20200713 | 0 | 19.155001 | 19.709000 | 19.155001 | 19.709000 | 19.709000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200713 | 0 | 19.709000 | 19.709000 | 19.709000 | 19.709000 | 19.709000 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200713 | 0 | 179.593750 | 180.218750 | 178.968750 | 179.625000 | 179.625000 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200713 | 0 | 337.250000 | 337.250000 | 332.000000 | 334.000000 | 334.000000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200713 | 0 | 125.671875 | 125.750000 | 125.617188 | 125.695313 | 125.695313 | 0 | up | down | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200713 | 0 | 27.879999 | 27.969999 | 27.760000 | 27.969999 | 27.969999 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200713 | 0 | 290.000000 | 290.000000 | 283.100006 | 283.100006 | 283.100006 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200713 | 0 | 139.156250 | 139.375000 | 139.015625 | 139.218750 | 139.218750 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200713 | 0 | 341.000000 | 345.000000 | 341.000000 | 341.000000 | 341.000000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200713 | 0 | 1618.000000 | 1618.000000 | 1618.000000 | 1618.000000 | 1618.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20200713 | 0 | 888.000000 | 888.750000 | 876.500000 | 876.500000 | 876.500000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200713 | 0 | 110.406250 | 110.421875 | 110.378906 | 110.394531 | 110.394531 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.